EVERY ORDER INCLUDES:
Standard Shipping: 24–48 hour processing, 3–5 business day delivery. Two Day and Next Day available — order by 2:00 PM EST for same-day shipment.

We know these products might be unfamiliar to use - so our experts are here to help if you have any questions.

Your privacy is important to us - all orders are shipped in plain brown unmarked boxes - nothing “spy” related that would indicate what's inside the box.
| Streaming Resolution | Up to 1080P HD (1920x1080) |
| Viewing Angle | 150 Degree Ultra Wide Angle Lens |
| Frame Rate | Up to 25fps |
| Power Supply | Plug in AC Power |
| Streaming Type | WiFi 2.4GHz (NOT 5.8GHz Compatible) |
| Video Compression | H.264 |
| Audio | Yes |
| Night Vision | No |
| Smartphone Compatible | Yes - iOS and Android (Also tablet compatible) |
| PC/Mac Compatible | No (Smartphone Viewing Only) |
| Recording Type | Micro SD Card (Up to 128GB) |
| Recording Resolution | 1080P HD |
| File Size | 8GB = 12 Hours, 16GB = 25 Hours, 32GB = 50 Hours, 128GB = 100 Hours |
| PC Software | No |
| App | LookCam |
| Motion Detection Alerts | Yes |
| Motion Detection Range | Up to 15-20 Feet |
| Size | 4.8" W x 3.2" H x 1.25" D |
| Warranty | 1 Year Warranty |
Discreet Monitoring That Blends In Naturally
When you need a simple and effective way to monitor a space without drawing attention, the WiFi Outlet Hidden Camera is a practical solution.
Built inside an ordinary looking (and fully functional) AC power outlet and USB hub is a wide angle 1080P HD camera lens that streams live video to your smartphone from virtually anywhere.
The device is AC powered and simply plugs into any standard wall outlet for continuous operation with no battery concerns. The camera connects to your existing 2.4GHz WiFi network in your home, and setup is simple using our free live streaming app for iOS or Android phones and tablets.
Once setup is complete, you can monitor your live camera feed right from your smartphone. There are no monthly fees to view, stream, or record video. You can also enable motion detection alerts to receive notifications when movement is detected nearby, making it a useful option for home or office monitoring.
You can also record video to a micro SD card up to 128GB in capacity. Choose between motion detection or continuous recording modes. View playback remotely through the smartphone app, or remove the memory card and insert it into your PC or Mac for playback.
Popular Uses:
Features and Benefits:









| Streaming Resolution | Up to 1080P HD (1920x1080) |
| Viewing Angle | 150 Degree Ultra Wide Angle Lens |
| Frame Rate | Up to 25fps |
| Power Supply | Plug in AC Power |
| Streaming Type | WiFi 2.4GHz (NOT 5.8GHz Compatible) |
| Video Compression | H.264 |
| Audio | Yes |
| Night Vision | No |
| Smartphone Compatible | Yes - iOS and Android (Also tablet compatible) |
| PC/Mac Compatible | No (Smartphone Viewing Only) |
| Recording Type | Micro SD Card (Up to 128GB) |
| Recording Resolution | 1080P HD |
| File Size | 8GB = 12 Hours, 16GB = 25 Hours, 32GB = 50 Hours, 128GB = 100 Hours |
| PC Software | No |
| App | LookCam |
| Motion Detection Alerts | Yes |
| Motion Detection Range | Up to 15-20 Feet |
| Size | 4.8" W x 3.2" H x 1.25" D |
| Warranty | 1 Year Warranty |
| Streaming Resolution | Up to 1080P HD (1920x1080) |
| Viewing Angle | 150 Degree Ultra Wide Angle Lens |
| Frame Rate | Up to 25fps |
| Power Supply | Plug in AC Power |
| Streaming Type | WiFi 2.4GHz (NOT 5.8GHz Compatible) |
| Video Compression | H.264 |
| Audio | Yes |
| Night Vision | No |
| Smartphone Compatible | Yes - iOS and Android (Also tablet compatible) |
| PC/Mac Compatible | No (Smartphone Viewing Only) |
| Recording Type | Micro SD Card (Up to 128GB) |
| Recording Resolution | 1080P HD |
| File Size | 8GB = 12 Hours, 16GB = 25 Hours, 32GB = 50 Hours, 128GB = 100 Hours |
| PC Software | No |
| App | LookCam |
| Motion Detection Alerts | Yes |
| Motion Detection Range | Up to 15-20 Feet |
| Size | 4.8" W x 3.2" H x 1.25" D |
| Warranty | 1 Year Warranty |
| Streaming Resolution | Up to 1080P HD (1920x1080) |
| Viewing Angle | 150 Degree Ultra Wide Angle Lens |
| Frame Rate | Up to 25fps |
| Power Supply | Plug in AC Power |
| Streaming Type | WiFi 2.4GHz (NOT 5.8GHz Compatible) |
| Video Compression | H.264 |
| Audio | Yes |
| Night Vision | No |
| Smartphone Compatible | Yes - iOS and Android (Also tablet compatible) |
| PC/Mac Compatible | No (Smartphone Viewing Only) |
| Recording Type | Micro SD Card (Up to 128GB) |
| Recording Resolution | 1080P HD |
| File Size | 8GB = 12 Hours, 16GB = 25 Hours, 32GB = 50 Hours, 128GB = 100 Hours |
| PC Software | No |
| App | LookCam |
| Motion Detection Alerts | Yes |
| Motion Detection Range | Up to 15-20 Feet |
| Size | 4.8" W x 3.2" H x 1.25" D |
| Warranty | 1 Year Warranty |
Product Reviews
"Honestly my first concern was discreet shipping, and the fact that it came in a non-branded box was great. Camera was simple to set up, viewing angle is wide, and video playback Is great quailty. Only thing it doesn't have is night vision, but I leave a small lamp on in the room and that does the job at night."
1. All items offered for sale by SpygearGadgets are sold for the express purposes of home security and protecting and securing personal or business property. SpygearGadgets does not support or condone the use of any of these devices for any illicit or illegal purposes. By browsing our site, purchasing, or using any of our products, you attest that you will only use these devices for lawful purposes and not to infringe on the rights of any person or entity.
2. Please check with all local, state, and federal laws regarding video and audio recording prior to purchase and use of any surveillance device. By purchasing or using any of the devices that we offer, you attest that you have researched and will comply with all applicable recording laws.