EVERY ORDER INCLUDES:
Standard Shipping: 24–48 hour processing, 3–5 business day delivery. Two Day and Next Day available — order by 2:00 PM EST for same-day shipment.

We know these products might be unfamiliar to use - so our experts are here to help if you have any questions.

Your privacy is important to us - all orders are shipped in plain brown unmarked boxes - nothing “spy” related that would indicate what's inside the box.
| Streaming Resolution | Up to 1080P HD |
| Viewing Angle | 110 Degree Ultra Wide Angle Lens |
| Frame Rate | Up to 25fps |
| Power Supply | AC Powered |
| Streaming Type | WiFi 2.4GHz & 5GHz |
| Video Compression | H.264 |
| Audio | No |
| Night Vision | No |
| Smartphone Compatible | Yes - iOS and Android (Also tablet compatible) |
| PC/Mac Compatible | No (Smartphone Viewing Only) |
| Recording Type | Micro SD Card (Up to 128GB) |
| Recording Resolution | 1080P HD |
| File Size | 8GB = 24 Hours, 16GB = 48 Hours, 32GB = 96 Hours, 128GB = 384 Hours |
| PC Software | No |
| Smartphone App | LookCam |
| Motion Detection Alerts | Yes |
| Motion Detection Range | Up to 15-20 Feet |
| Warranty | 1 Year Warranty |
Discreet Monitoring Built Into Everyday Devices
This hidden camera is built directly into a fully functional power strip, giving you a simple and effective way to monitor a space without drawing attention.
The 1080P HD WiFi Functional Power Strip Camera looks and operates like a standard extension cord, complete with working outlets and USB charging ports. Its everyday design allows it to blend naturally into homes, offices, or other indoor environments.
The camera features a wide 110 degree viewing angle and records clear 1080P HD video, helping you capture a full view of the room.
Setup is straightforward using our free mobile app for iOS and Android devices. Simply plug the unit into a standard outlet, connect it to your 2.4GHz or 5GHz WiFi network, and view your live camera feed remotely from your smartphone.
In addition to live streaming, the camera can record video to a micro SD card (up to 128GB). Choose motion-activated recording and receive alerts when movement is detected, or review footage at any time through the app.
This device is designed for users who want a reliable, easy-to-use hidden camera solution built into a product that already fits naturally into their environment.
Popular Uses:
Features and Benefits:









| Streaming Resolution | Up to 1080P HD |
| Viewing Angle | 110 Degree Ultra Wide Angle Lens |
| Frame Rate | Up to 25fps |
| Power Supply | AC Powered |
| Streaming Type | WiFi 2.4GHz & 5GHz |
| Video Compression | H.264 |
| Audio | No |
| Night Vision | No |
| Smartphone Compatible | Yes - iOS and Android (Also tablet compatible) |
| PC/Mac Compatible | No (Smartphone Viewing Only) |
| Recording Type | Micro SD Card (Up to 128GB) |
| Recording Resolution | 1080P HD |
| File Size | 8GB = 24 Hours, 16GB = 48 Hours, 32GB = 96 Hours, 128GB = 384 Hours |
| PC Software | No |
| Smartphone App | LookCam |
| Motion Detection Alerts | Yes |
| Motion Detection Range | Up to 15-20 Feet |
| Warranty | 1 Year Warranty |
| Streaming Resolution | Up to 1080P HD |
| Viewing Angle | 110 Degree Ultra Wide Angle Lens |
| Frame Rate | Up to 25fps |
| Power Supply | AC Powered |
| Streaming Type | WiFi 2.4GHz & 5GHz |
| Video Compression | H.264 |
| Audio | No |
| Night Vision | No |
| Smartphone Compatible | Yes - iOS and Android (Also tablet compatible) |
| PC/Mac Compatible | No (Smartphone Viewing Only) |
| Recording Type | Micro SD Card (Up to 128GB) |
| Recording Resolution | 1080P HD |
| File Size | 8GB = 24 Hours, 16GB = 48 Hours, 32GB = 96 Hours, 128GB = 384 Hours |
| PC Software | No |
| Smartphone App | LookCam |
| Motion Detection Alerts | Yes |
| Motion Detection Range | Up to 15-20 Feet |
| Warranty | 1 Year Warranty |
| Streaming Resolution | Up to 1080P HD |
| Viewing Angle | 110 Degree Ultra Wide Angle Lens |
| Frame Rate | Up to 25fps |
| Power Supply | AC Powered |
| Streaming Type | WiFi 2.4GHz & 5GHz |
| Video Compression | H.264 |
| Audio | No |
| Night Vision | No |
| Smartphone Compatible | Yes - iOS and Android (Also tablet compatible) |
| PC/Mac Compatible | No (Smartphone Viewing Only) |
| Recording Type | Micro SD Card (Up to 128GB) |
| Recording Resolution | 1080P HD |
| File Size | 8GB = 24 Hours, 16GB = 48 Hours, 32GB = 96 Hours, 128GB = 384 Hours |
| PC Software | No |
| Smartphone App | LookCam |
| Motion Detection Alerts | Yes |
| Motion Detection Range | Up to 15-20 Feet |
| Warranty | 1 Year Warranty |
1. All items offered for sale by SpygearGadgets are sold for the express purposes of home security and protecting and securing personal or business property. SpygearGadgets does not support or condone the use of any of these devices for any illicit or illegal purposes. By browsing our site, purchasing, or using any of our products, you attest that you will only use these devices for lawful purposes and not to infringe on the rights of any person or entity.
2. Please check with all local, state, and federal laws regarding video and audio recording prior to purchase and use of any surveillance device. By purchasing or using any of the devices that we offer, you attest that you have researched and will comply with all applicable recording laws.