EVERY ORDER INCLUDES:
Standard Shipping: 24–48 hour processing, 3–5 business day delivery. Two Day and Next Day available — order by 2:00 PM EST for same-day shipment.

We know these products might be unfamiliar to use - so our experts are here to help if you have any questions.

Your privacy is important to us - all orders are shipped in plain brown unmarked boxes - nothing “spy” related that would indicate what's inside the box.
| Streaming Resolution | 1080P HD |
| Viewing Angle | 78 Degree Wide Angle Lens |
| Frame Rate | Up to 30fps |
| Power Supply | Plug in AC Power |
| Night Vision | No |
| Recording Type | Motion Activated or Continuous |
| Auto Overwrite | Yes |
| Audio | Yes |
| Storage Type | Micro SD Card (32GB Max) |
| File Size | 16GB = About 8 Hours, 32GB = About 16 Hours |
| Time/Date Stamp | Yes |
| Smartphone Compatible | Yes - iPhone and Android Compatible |
| Smartphone App | PVCamViewer |
| OS Compatibility | Not PC or Mac Compatible - Streams to Smartphone Only |
| Router Compatibility | 802.11 b/g/n 2.4GHz (Not 5.8Ghz compatible) |
| Size | 4.3" H x 1.0" W x 3.5" L |
| Warranty | 2 Year Product Warranty |
USB Hub Streams Live HD Video
It might look and function like a regular USB charging hub, but this device is actually a powerful professional-grade live streaming hidden camera, designed so you can monitor your home or office right on your smartphone from virtually anywhere.
The LawMate CS10i is a WiFi streaming hidden camera that connects to your existing WiFi network in your home or office (or wherever you place the camera). It allows you to view your space directly on your iOS or Android device using the free live streaming app.
Video is streamed in clear 1080P HD, and the wide-angle lens provides a strong view of any room. Because the top two USB outlets on the device are fully functional, you can place this device naturally in most environments without drawing attention.
In addition to live streaming, you can also record video to a hidden micro SD memory card inside the device. Choose between motion-activated and continuous recording modes, and the time/date stamp on the video can be useful for documentation purposes.
Setting up the camera is simple - just plug it into AC power, insert the memory card, and turn the unit on. Download the free app and use it to connect the camera to your WiFi network.
In addition to WiFi mode, you can switch WiFi off if needed. This allows the device to operate as a self-recording camera that does not require a network connection, while still recording in motion or continuous modes.
Whether you're monitoring your home, office, or another indoor space, this LawMate device offers a reliable and easy-to-use solution.
Product Video:
Features and Benefits:










| Streaming Resolution | 1080P HD |
| Viewing Angle | 78 Degree Wide Angle Lens |
| Frame Rate | Up to 30fps |
| Power Supply | Plug in AC Power |
| Night Vision | No |
| Recording Type | Motion Activated or Continuous |
| Auto Overwrite | Yes |
| Audio | Yes |
| Storage Type | Micro SD Card (32GB Max) |
| File Size | 16GB = About 8 Hours, 32GB = About 16 Hours |
| Time/Date Stamp | Yes |
| Smartphone Compatible | Yes - iPhone and Android Compatible |
| Smartphone App | PVCamViewer |
| OS Compatibility | Not PC or Mac Compatible - Streams to Smartphone Only |
| Router Compatibility | 802.11 b/g/n 2.4GHz (Not 5.8Ghz compatible) |
| Size | 4.3" H x 1.0" W x 3.5" L |
| Warranty | 2 Year Product Warranty |
| Streaming Resolution | 1080P HD |
| Viewing Angle | 78 Degree Wide Angle Lens |
| Frame Rate | Up to 30fps |
| Power Supply | Plug in AC Power |
| Night Vision | No |
| Recording Type | Motion Activated or Continuous |
| Auto Overwrite | Yes |
| Audio | Yes |
| Storage Type | Micro SD Card (32GB Max) |
| File Size | 16GB = About 8 Hours, 32GB = About 16 Hours |
| Time/Date Stamp | Yes |
| Smartphone Compatible | Yes - iPhone and Android Compatible |
| Smartphone App | PVCamViewer |
| OS Compatibility | Not PC or Mac Compatible - Streams to Smartphone Only |
| Router Compatibility | 802.11 b/g/n 2.4GHz (Not 5.8Ghz compatible) |
| Size | 4.3" H x 1.0" W x 3.5" L |
| Warranty | 2 Year Product Warranty |
| Streaming Resolution | 1080P HD |
| Viewing Angle | 78 Degree Wide Angle Lens |
| Frame Rate | Up to 30fps |
| Power Supply | Plug in AC Power |
| Night Vision | No |
| Recording Type | Motion Activated or Continuous |
| Auto Overwrite | Yes |
| Audio | Yes |
| Storage Type | Micro SD Card (32GB Max) |
| File Size | 16GB = About 8 Hours, 32GB = About 16 Hours |
| Time/Date Stamp | Yes |
| Smartphone Compatible | Yes - iPhone and Android Compatible |
| Smartphone App | PVCamViewer |
| OS Compatibility | Not PC or Mac Compatible - Streams to Smartphone Only |
| Router Compatibility | 802.11 b/g/n 2.4GHz (Not 5.8Ghz compatible) |
| Size | 4.3" H x 1.0" W x 3.5" L |
| Warranty | 2 Year Product Warranty |
1. All items offered for sale by SpygearGadgets are sold for the express purposes of home security and protecting and securing personal or business property. SpygearGadgets does not support or condone the use of any of these devices for any illicit or illegal purposes. By browsing our site, purchasing, or using any of our products, you attest that you will only use these devices for lawful purposes and not to infringe on the rights of any person or entity.
2. Please check with all local, state, and federal laws regarding video and audio recording prior to purchase and use of any surveillance device. By purchasing or using any of the devices that we offer, you attest that you have researched and will comply with all applicable recording laws.