Loading... Please wait...
The Android Recovery Stick for Android Cell Phones features the latest advancements in cell phone forensic technolgoy. This revolutionary device is designed to recover data from Android phones, included deleted SMS text messages.
Using the recovery stick is simple - just connect your Android cell phone to your computer with its data cable, insert the thumb drive recovery stick, and run the software! With the click of a button, you'll be able to download important data from your Android phone.
What's great about the Phone Recovery stick is that you can take it with you, and easily use it whenever and wherever you need it! The software runs completely on the USB thumb drive, so you can use it on any computer that you own (Windows XP, Vista, and 7).
You'll be Able to Recover:
The Phone Recovery Stick is Perfect For:
Features and Benefits:
| Product Specifications | ||
| Cell Phone Compatibility: | Anrdoid Phones (See Below for Full List) | |
| PC Compatibility: | Windows XP, Vista, and 7 | |
| USB: | 1.1 or 2.0 | |
| Product Updates: | Yes - Automatic and Free | |
| Scanning Time: | Up to 20 min per GB of storage | |
| Email Recovery: | No | |
| MMS Recovery: | No | |
| Note: Specifications Subject to Change Without Notice. | ||
| Compatible Android Phone Models: |
Manufacturer |
Model |
Default Operating System |
User Data Recovery |
Deleted Data Recovery |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acer | Iconia Tab A500 | 3 | ||||||||||
| Acer | Liquid 5 | 3 | ||||||||||
| Acer | Stream S110 | 2.1/2.2 | ||||||||||
| Acer | beTouch E110 | 1.5 | ||||||||||
| Acer | beTouch E400 | 2.1 | ||||||||||
| Acer | Liquid A1 (S100) | 1.6 | ||||||||||
| Acer | Liquid E | 2.1 | ||||||||||
| Acer | Liquid E Ferrari | 2.1 | ||||||||||
| Acer | Liquid Metal | 2.2 | ||||||||||
| Acer | Aspire One D250 | 1.5 | ||||||||||
| Acer | Aspire One D255 | 1.6 | ||||||||||
| Acer | Aspire One D260 | 1.6 | ||||||||||
| Acer | Aspire One Happyness Series | 2.1 | ||||||||||
| Advent | Vega | 2.2 | ||||||||||
| Alcatel | OT-980 | 2.1 | ||||||||||
| AOC | Breeze | 2.1 | ||||||||||
| Archos | 101 Internet Table | 2.2 | ||||||||||
| Archos | 28 | 2.2 | ||||||||||
| Archos | 32 | 2.2 | ||||||||||
| Archos | 43 | 2.2 | ||||||||||
| Archos | 5 | 1.6 | ||||||||||
| Archos | 7 Home Tablet | 1.5 | ||||||||||
| Archos | 7 Home Tablet V2 | 2.1 | ||||||||||
| Archos | 70 Internet Tablet | 2.2 | ||||||||||
| Archos | 7c Home Tablet | 2.3 | ||||||||||
| Archos | 8 | 1.5 | ||||||||||
| Archos | Arnova 8 | 2.1 | ||||||||||
| Archos | Arnova 10 | 2.1 | ||||||||||
| Astri | Astri MyID | 1.6 | ||||||||||
| Asus | Eee Pad EP101TC | 3 | ||||||||||
| Asus | Eee Pad Transformer (TF101) | 3 | ||||||||||
| Augen | GenBook 108[87][88] | 2.1 | ||||||||||
| Augen | Gentouch78 | 2.1 | ||||||||||
| Barnes & Noble | Nook | 1.5 | ||||||||||
| Barnes & Noble | Nook Color | 2.1 | ||||||||||
| Bluelans Communication | Sciphone N19 | 1.5 | ||||||||||
| Bluelans Communication | Sciphone N21 | 1.6 | ||||||||||
| Camangi | WebStation | 1.5 | ||||||||||
| Casio | G'zOne Commando | 2.2 | ||||||||||
| Cherry Mobile | Cosmo | 2.2 | ||||||||||
| Cherry Mobile | Magnum HD | 2.2 | ||||||||||
| Cherry Mobile | Nova | 2.1 | ||||||||||
| Cherry Mobile | Orbit | 2.2 | ||||||||||
| Cherry Mobile | Superion | 2.2 | ||||||||||
| Cisco | Cius | 2.2 | ||||||||||
| Coby | Kyros | 2.1 | ||||||||||
| Cowon | D3 Plenue | 2.1 | ||||||||||
| Creative | ZEN Touch 2 | 2.1 | ||||||||||
| Creative | ZiiO 10" | 2.2 | ||||||||||
| Creative | ZiiO 7" | 2.2 | ||||||||||
| CSL | Spice[6] | 1.6 | ||||||||||
| Dell | Aero | 1.5/2.1 | ||||||||||
| Dell | Mini 3 | 1.5 | ||||||||||
| Dell | Streak (Mini 5 and Streak 5) | 1.6/2.1/2.2 | ||||||||||
| Dell | Flash | 2.2 | ||||||||||
| Dell | Smoke | 2.2 | ||||||||||
| Dell | Thunder | 2.1 | ||||||||||
| Entourage | eDGe | 1.6 | ||||||||||
| Entourage | Pocket eDGe | 1.6 | ||||||||||
| Garmin | Garminfone | 1.6 | ||||||||||
| GeeksPhone | GeeksPhone One | 1.6 | ||||||||||
| General Mobile | DSTL1 Imaginary | 1.6 | ||||||||||
| HardKernel | Odroid-S | 2.1 | ||||||||||
| HardKernel | Odroid-T | 2.1 | ||||||||||
| HTC | Ace | 2.1/2.2 | ||||||||||
| HTC | Aria | 2.1/2.2 | ||||||||||
| HTC | Buzz | 2.0 | ||||||||||
| HTC | Desire | 2.1/2.2 | ||||||||||
| HTC | Desire HD | 2.2 | ||||||||||
| HTC | Desire S | 2.3 | ||||||||||
| HTC | Desire Z | 1.5-2.1 | ||||||||||
| HTC | Dream | 1.0-2.1 | ||||||||||
| HTC | Droid | 1.5-2.1 | ||||||||||
| HTC | Droid Eris | 1.5-2.1 | ||||||||||
| HTC | Era G1 | 1.0-2.1 | ||||||||||
| HTC | Eris | 1.5-2.1 | ||||||||||
| HTC | Espresson | 2.1 | ||||||||||
| HTC | Flyer | 2.3 | ||||||||||
| HTC | Hero | 1.5-2.1 | ||||||||||
| HTC | HuaShan | 2.3 | ||||||||||
| HTC | Incredible | 2.1 | ||||||||||
| HTC | Incredible S | 2.2 | ||||||||||
| HTC | Legend | 2.1 | ||||||||||
| HTC | Lexikon | 2.2 | ||||||||||
| HTC | Liberty | 2.1/2.2 | ||||||||||
| HTC | Magic | 1.5,1.6,2.2.1 | ||||||||||
| HTC | Mecha | 2.2 | ||||||||||
| HTC | Merge | 2.2 | ||||||||||
| HTC | Saga | 2.3 | ||||||||||
| HTC | Sapphire | 1.5,1.6,2.2.1 | ||||||||||
| HTC | SongShan | 2.2 | ||||||||||
| HTC | SongShan | 2.3 | ||||||||||
| HTC | Speedy | 2.2 | ||||||||||
| HTC | Supersonic | 2.1 | ||||||||||
| HTC | TianShan | 2.2 | ||||||||||
| HTC | TianShan | 2.3 | ||||||||||
| HTC | Tianxi | 2.3 | ||||||||||
| HTC | Vision | 1.5-2.1 | ||||||||||
| HTC | Vivo | 2.2 | ||||||||||
| HTC | WildFire/Bee | 2.1/2.2 | ||||||||||
| HTC | T-Mobile G1 | 1.5-2.1 | ||||||||||
| HTC | T-Mobile G2 | 1.5-2.1 | ||||||||||
| HTC | T-Mobile MyTouch 3G | 1.5,1.6,2.2.1 | ||||||||||
| HTC | T-Mobile myTouch 4G | 2.2 | ||||||||||
| Huawei | Ascend | 2.1 | ||||||||||
| Huawei | Joy, Vodafone 845 | 2.1 | ||||||||||
| Huawei | T-Mobile Pulse (U8220/CHT8000) | 2.1 | ||||||||||
| Huawei | U8230 | |||||||||||
| i-Mobile | i810 | 1.6/2.1 | ||||||||||
| i-Mobile | i858 | 2.1 | ||||||||||
| Kogan Technologies | Agora Standard/Pro | 1 | ||||||||||
| Kyocera/Sanyo | Zio SCP-8600/M6000 | 1.6/2.1 | ||||||||||
| Lenovo | LePad (Skylght Slate)[111] | 2.2 | ||||||||||
| Lenovo | LePhone | 2.1 | ||||||||||
| LG | LGE GW620 Eve | 1.5 | ||||||||||
| LG | LGE GW620 Linkme | 1.5 | ||||||||||
| LG | Nexus 3 | Unknown | ||||||||||
| LG | Optimus 3D | 2.2 | ||||||||||
| LG | Optimus Black | 2.2 | ||||||||||
| LG | Optimus Pad (T-Mobile G-Slate) | 3 | ||||||||||
| LG | G2X | 2.2 | ||||||||||
| LG | GT540 (Optimus/Swift) | 1.6/2.1 | ||||||||||
| LG | GW620 (Eve/Linkme) | 1.5 | ||||||||||
| LG | KH5200 Andro-1 | 1.6 | ||||||||||
| LG | KU9500 Optimus Z | 2.1 | ||||||||||
| LG | LS670 Optimus S | 2.2 | ||||||||||
| LG | LU2300 Optimus Q | 1.6 | ||||||||||
| LG | Optimus 2X | 2.2 | ||||||||||
| LG | Optimus V VM670 | 2.2 | ||||||||||
| LG | P509 Optimus T | 2.2 | ||||||||||
| LG | VS740 (Ally/Aloha) | 2.1 | ||||||||||
| Lumigon | T1 | 2.2 | ||||||||||
| Meizu | M9 | 2.2 | ||||||||||
| Motorola | Atrix 4G | 2.2 | ||||||||||
| Motorola | Backflip | 2.1 | ||||||||||
| Motorola | Bravo | 2.1 | ||||||||||
| Motorola | Charm | 2.1 | ||||||||||
| Motorola | Citrus | 2.1 | ||||||||||
| Motorola | Cliq | 1.5 | ||||||||||
| Motorola | Cliq 2 | 2.2 | ||||||||||
| Motorola | Defy | 2.1 | ||||||||||
| Motorola | Droid 2 | 2.2 | ||||||||||
| Motorola | Droid 2 Global | 2.2 | ||||||||||
| Motorola | Droid Pro | 2.2 | ||||||||||
| Motorola | Droid X | 2.1 | ||||||||||
| Motorola | Flipout | 2.1 | ||||||||||
| Motorola | Flipside | 2.1 | ||||||||||
| Motorola | i1 | 1.5 | ||||||||||
| Motorola | Xoom | 3.0 | ||||||||||
| myPhone | A210[41] | 1.6 | ||||||||||
| NEC | Medias N-04C | 2.2 | ||||||||||
| Notion Ink | Adam | 2.2 | ||||||||||
| Pandigital | Novel | 2 | ||||||||||
| Pantech | Sky Izar | 2.1 | ||||||||||
| Pantech | Sky Mirach | 2.2 | ||||||||||
| Pantech | Sky Sirius | 2.1/2.2 | ||||||||||
| Pantech | Sky Vega | 2.1/2.2 | ||||||||||
| Pantech | Sky VegaXpress | 2.2 | ||||||||||
| Philips | GoGear Connect[89] | 2.1 | ||||||||||
| Samsung | Galaxy Player 50 (YP-MB2) | 2.1 | ||||||||||
| Samsung | Galaxy S II | 2.3.3 | ||||||||||
| Samsung | Galaxy Tab | 2.2 | ||||||||||
| Samsung | Droid Charge | 2.2 | ||||||||||
| Samsung | Galexy Tab 10.1 | 3 | ||||||||||
| Samsung | Galaxy Tab 8.9 | 3 | ||||||||||
| Samsung | Behold II | 1.6 | ||||||||||
| Samsung | Galaxy A | 2.1 | ||||||||||
| Samsung | Galaxy Ace | 2.2.1 | ||||||||||
| Samsung | Google Nexus S | 2.3 | ||||||||||
| Samsung | i5500 | 2.1 | ||||||||||
| Samsung | i5700 Spica[49] | 1.6/2.1 | ||||||||||
| Samsung | i9000 Galaxy S AT&T Captivate T-Mobile Vibrant Verizon Fascinate US Cellular Mesmerize Sprint Epic 4G |
2.1/2.2 | ||||||||||
| Samsung | M900 Moment | 1.5/2.1 | ||||||||||
| Samsung | M910 Intercept/Moment II | 1.5/2.1 | ||||||||||
| Samsung | Acclaim | 2.1 | ||||||||||
| Samsung | Transform | 2.1 | ||||||||||
| Samsung | Transform | 2.2.2 | ||||||||||
| Sony Ericsson | Arc | 2.3 | ||||||||||
| Sony Ericsson | Xperia Arc | 2.3 | ||||||||||
| Sony Ericsson | Xperia (Play/Pro/Neo) | 2.3 | ||||||||||
| Sony Ericsson | Xperia X10 | 1.6/2.1 | ||||||||||
| Sony Ericsson | Xperia X10 | 2.3 | ||||||||||
| Sony Ericsson | Xperia X10 Mini | 1.6/2.1 | ||||||||||
| Sony Ericsson | Xperia X10 Mini Pro | 1.6/2.1 | ||||||||||
| Sony Ericsson | X8 | 1.6/2.1 | ||||||||||
| Tegatech Australia | Tega V2 | 2.2 | ||||||||||
| T-Mobile | Pulse Mini | 2.1 | ||||||||||
| Toshiba | Folio 100 | 2.2 | ||||||||||
| Toshiba | AC100 | 2.1/2.2 | ||||||||||
| Vibo | A688 | 1.6 | ||||||||||
| Videocon | V7500 | 2.1 | ||||||||||
| ViewSonic | ViewPad 10 | 1.6 | ||||||||||
| ViewSonic | ViewPad 10Pro | 2.2 | ||||||||||
| ViewSonic | ViewPad 10s | 2.2 | ||||||||||
| ViewSonic | ViewPad 4 | 2.3 | ||||||||||
| ViewSonic | ViewPad 7 | 2.2 | ||||||||||
| ZTE | Blade | 2.1/2.2 | ||||||||||
| ZTE | Light | 2.1 | ||||||||||
| ZTE | Racer (Link) | 2.0/2.1 | ||||||||||
| ZTE | Smooth | 1.6 | ||||||||||
| Frequently Asked Questions |
| How far back can I recover deleted text messages? |
| It all depends on how much information has been stored to the phone after you have deleted the message. When old data is "deleted" it remains in deleted sectors until new information is written over it. You may be able to recover just a few, to 100s. |
| So how do I know if I'll get a specific deleted text message back? |
| There's no way to know for certain, but this product will recover any and all messages that still exist on your phone, even if it is just a fraction of the message. |
| What other types of data will the Android Recovery Stick recover? |
| It will recover text messages, contacts, call history, internet history, and even calendar entries. |
| Do I need the PIN to the phone to use this? |
| If the phone is PIN-protected you will need the PIN to be able to use the recovery stick. |
| Does the Phone Recovery Stick run on Macs? |
| At this time, it currently only works with Windows XP, Vista, and 7 operating systems. |
| How long does the recovery process take? |
| It depends on how much data is on your phone, but it generally takes around 20 minutes per GB of space. if your phone is relatively empty, it could take as little as 10-15 minutes. |
| Do I get free software updates to this product? |
| Of course! If you run the software and go under "Tools" and click "Check for Upgrade", you'll find out if a free upgrade is available. |
| Does the Android Recovery Stick for Android Phones also recover emails or MMS messages? |
| No, Android phones do not save emails and MMS messages in a way that makes them able to be recovered. |
| How many computers can I use this on? |
| The recovery software runs on the USB drive itself, so you can use it on any computer that you own. |
| How can I confirm that my Android phone is compatible? |
| Click on the Specifications tab above to double check that your phone model is listed. |
| Last Updated: July 1, 2011 |